Therapeutic Massage Degree
Program Code: A45750
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| BIO-163 |
Basic Anatomy & Physiology or Anatomy and Physiology I and Anatomy and Physiology II |
5 |
| MTH-110 | Fundamentals of Massage (16 Weeks ) | 10 |
| MTH-125 | Ethics of Massage (16 Weeks ) | 2 |
| Session 2 | ||
| MTH-110 (16 Weeks Continued) | ||
| MTH-125 (16 Weeks Continued) | ||
| Hours | 17 | |
| Spring | ||
| Session 1 | ||
| MED-120 | Survey of Medical Terminology | 2 |
| MTH-120 | Therapeutic Massage Applications (16 Weeks ) | 10 |
| MTH-121 | Clinical Supplement I (16 Weeks ) | 1 |
| MTH-130 | Therapeutic Massage Management (16 Weeks ) | 2 |
| Session 2 | ||
| MTH-120 (16 Weeks Continued) | ||
| MTH-121 (16 Weeks Continued) | ||
| MTH-130 (16 Weeks Continued) | ||
| Hours | 15 | |
| Summer | ||
| ENG-111 | Writing and Inquiry | 3 |
| Psychology Elective | 3 | |
| PSY-118 or PSY-150 | ||
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| HEA-110 | Personal Health/Wellness | 3 |
| MTH-210 | Advanced Skills of Massage (16 Weeks ) | 8 |
| PED-120 | Walking for Fitness | 1 |
| Session 2 | ||
| COM-120 | Introduction to Interpersonal Communication | 3 |
| MTH-210 (16 Weeks Continued) | ||
| Hours | 15 | |
| Spring | ||
| Session 1 | ||
| Humanities Fine Arts Electives | 3 | |
| HUM-115, MUS-110, PHI-240 | ||
| MTH-220 | Outcome-Based Massage (16 Weeks ) | 7 |
| Session 2 | ||
| MTH-220 (16 Weeks Continued) | ||
| SOC-210 | Introduction to Sociology | 3 |
| Hours | 13 | |
| Total Hours | 66 | |
All co-requisite courses:
Must take One: MTH-110, MTH-120, MTH-125, MTH-210 or MTH-220 with MTH -121.
Must take one: MTH-120, MTH-125, MTH-210 or MTH-220 with MTH -221.
Course Substitutions
PHI 240 - Introduction to Ethics -OR- MUS 110 - Music Appreciation -OR- HUM 115 - Critical Thinking.
BIO 163 Basic Anatomy & Physiology OR BIO 168 A&P 1 & BIO 169 A&P 2
PSY 150 General Psychology OR PSY 118 Interpersonal Psychology
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
