Emergency Medical Science ALS Certificate
Program Code: C45340C2
| First Year | ||
|---|---|---|
| Summer | Hours | |
| EMS-220 | Cardiology II | 3 |
| Hours | 3 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| EMS-241 | EMS Clinical Practicum IV (16 Weeks) | 4 |
| EMS-250 | Medical Emergencies | 4 |
| EMS-270 | Life Span Emergencies | 4 |
| Session 2 | ||
| EMS-241 | EMS Clinical Practicum IV (16 Weeks Continued ) | 0 |
| EMS-260 | Trauma Emergencies | 2 |
| Hours | 14 | |
| Total Hours | 17 | |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
