Biotechnology Degree
Program Code: A20100
This curriculum prepares individuals to apply scientific principles and technical skills in support of biologists and biotechnologists in research, industrial, and government settings.
Coursework, most of which is hands-on, includes topics such as fermentation technology, cell culturing, protein purification, biologic synthesis, assaying and testing, quality control, industrial microbiology, bioprocessing, chromatography and bioseparation, genetic technology, laboratory and hazardous materials safety, and computer applications.
Graduates should be qualified for employment in various biotechnology-related laboratory and manufacturing areas of industry and government, including research and development, QA, QC, process technicians, sales, and customer service.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| ACA-122 | Transfer & Career Success | 1 |
| BPM-110 | Bioprocess Practices | 5 |
| CIS-110 | Introduction to Computers | 3 |
| Session 2 | ||
| ENG-111 | Writing and Inquiry | 3 |
| ISC-278 | cGMP Quality Systems | 2 |
| PTC-110 | Industrial Environment | 3 |
| Hours | 17 | |
| Spring | ||
| Session 1 | ||
| BIO-110 or BIO-111 |
Principles of Biology or General Biology I |
4 |
| BPM-111 | Bioprocess Measurements | 4 |
| Session 2 | ||
| ENG-112 | Writing and Research in the Disciplines | 3 |
| OMT-181 | Industry Reporting Skills | 3 |
| PTC-210 | Pharmaceutical Industrial Processes | 4 |
| Hours | 18 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| BPM-112 | Upstream Processing | 5 |
| MAT-110 or MAT-121 |
Mathematical Measurement and Literacy or Algebra/Trigonometry I |
3 |
| Session 2 | ||
| BPM-113 | Downstream Bioprocessing | 4 |
| CHM-131 | Introduction to Chemistry | 3 |
| CHM-131A or CHM-151 |
Introduction to Chemistry Lab or General Chemistry I |
1 |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| ATR-112 | Introduction to Automation | 3 |
| Humanities/Fine Arts Electives 1 | 3 | |
| ISC-280 | Validation Fundamentals | 2 |
| Session 2 | ||
| BTC-275 | Industrial Microbiology | 4 |
| Social/Behavioral Science Elective 1 | 3 | |
| WBL-111 or PTC-228 |
Work-Based Learning I or Pharmaceutical Issues |
1 |
| Hours | 16 | |
| Total Hours | 67 | |
Humanities Fine Arts Electives
| Code | Title | Hours |
|---|---|---|
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| PHI-240 | Introduction to Ethics | 3 |
Social Behavioral Science Electives
| Code | Title | Hours |
|---|---|---|
| PSY-150 | General Psychology | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
