Business Administration Degree
Program Code: A25120
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| ACA-122 | Transfer & Career Success | 1 |
| BUS-110 | Introduction to Business | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| Session 2 | ||
| BUS-121 | Business Math | 3 |
| MKT-120 | Principles of Marketing | 3 |
| Hours | 13 | |
| Spring | ||
| Session 1 | ||
| ACC-120 | Principles of Financial Accounting | 4 |
| CIS-110 | Introduction to Computers | 3 |
| Session 2 | ||
| ACC-121 | Principles of Managerial Accounting | 4 |
| BUS-137 | Principles of Management | 3 |
| ENG-112 | Writing and Research in the Disciplines | 3 |
| Hours | 17 | |
| Summer | ||
| MAT-152 or MAT-143 |
Statistical Methods I or Quantitative Literacy |
3-4 |
| PHI-240 | Introduction to Ethics | 3 |
| Hours | 6-7 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| BUS-139 | Entrepreneurship I | 3 |
| BUS-225 | Business Finance | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
| Session 2 | ||
| BUS-151 | People Skills | 3 |
| BUS-260 or BUS-245 |
Business Communication or Entrepreneurship II |
3 |
| Hours | 15 | |
| Spring | ||
| Session 1 | ||
| BAS-120 | Introduction to Analytics | 3 |
| BUS-115 | Business Law I | 3 |
| Session 2 | ||
| ACC-149 | Introduction to Accounting Spreadsheets | 2 |
| MKT-232 | Social Media Marketing | 3 |
| PSY-150 | General Psychology | 3 |
| Hours | 14 | |
| Total Hours | 65-66 | |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
Accountants and Auditors
Business Operations Specialists, Other
Compensation and Benefits Managers
Computer and Information Systems Managers
Computer User Support Specialists
Construction Managers
Customer Service Representatives
Education and Childcare Administrators, Preschool and Daycare
Entertainment and Recreation Managers, Except Gambling
Facilities Managers
Farmers, Ranchers and Other Agricultural Managers
First-Line Supervisors of Office and Administrative Support Workers
First-Line Supervisors of Retail Sales Workers
Food Service Managers
Human Resources Managers
Industrial Production Managers
Lodging Managers
Management Analysts
Marketing Managers
Medical and Health Services Managers
Project Management Specialists
Property, Real Estate and Community Association Managers
Purchasing Managers
Sales Managers
Sales Representatives
Sales Representatives of Services, Except Advertising, Insurance, Financial Services and Travel
Sales Representatives, Technical and Scientific
Social and Community Service Managers
Training and Development Managers
Transportation, Storage and Distribution Managers
