Welding Technology Degree
Program Code: A50420
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| Session 2 | ||
| ENG-111 | Writing and Inquiry | 3 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD-141 | Symbols and Specifications | 3 |
| Hours | 19 | |
| Spring | ||
| Session 1 | ||
| COM-120 | Introduction to Interpersonal Communication | 3 |
| DFT-119 | Basic CAD | 2 |
| WLD-116 | SMAW (stick) Plate/Pipe | 4 |
| Session 2 | ||
| MAT-121 | Algebra/Trigonometry I | 3 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| CIS-110 | Introduction to Computers | 3 |
| WLD-151 | Fabrication I | 4 |
| Session 2 | ||
| HUM-115 or PHI-240 |
Critical Thinking or Introduction to Ethics |
3 |
| MEC-111 | Machine Processes I | 3 |
| WLD-132 | GTAW (TIG) Plate/Pipe | 3 |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| ISC-112 | Industrial Safety | 2 |
| WLD-251 | Fabrication II | 3 |
| WLD-261 | Certification Practices | 2 |
| Session 2 | ||
| PSY-118 or PSY-150 |
Interpersonal Psychology or General Psychology |
3 |
| WLD-215 | SMAW (stick) Pipe | 4 |
| WLD-265 | Automated Welding/Cutting | 4 |
| Hours | 18 | |
| Total Hours | 69 | |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
