Mechanical Engineering Technology Degree
Program Code: A40320
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| ACA-122 | Transfer & Career Success | 1 |
| DFT-151 | CAD I | 3 |
| MEC-128 | CNC Machining Processes | 4 |
| Session 2 | ||
| CIS-110 | Introduction to Computers | 3 |
| COM-110 | Introduction to Communication | 3 |
| MEC-111 | Machine Processes I | 3 |
| Hours | 17 | |
| Spring | ||
| Session 1 | ||
| ISC-112 | Industrial Safety | 2 |
| EGR-150 | Introduction to Engineering | 2 |
| DFT-154 | Introduction to Solid Modeling | 3 |
| Session 2 | ||
| ENG-111 | Writing and Inquiry | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| MEC-145 | Manufacturing Materials I | 3 |
| PHY-151 | College Physics I | 4 |
| Session 2 | ||
| ELC-128 | Introduction to Programmable Logic Controller | 3 |
| MEC-231 | Computer-Aided Manufacturing I | 3 |
| TDP-110 | Introduction to Three Dimensional Printing | 3 |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| EGR-250 | Statics/Strength of Mater | 5 |
| Humanities Fine Arts Electives 1 | 3 | |
| Session 2 | ||
| EGR-285 | Design Project | 2 |
| Social/Behavioral Science Elective 1 | 3 | |
| Other Major Required Electives 1 | 4 | |
| Hours | 17 | |
| Total Hours | 67 | |
Available Major Electives
| Code | Title | Hours |
|---|---|---|
| CSC-120 | Computing Fundamentals I | 4 |
| ELC-131 | Circuit Analysis I | 4 |
| BPR-115 | Electrical/Fluid Power Diagrams | 2 |
| CSC-134 | C++ Programming | 3 |
| or CSC-151 | JAVA Programming | |
| ELC-111 | Introduction to Electricity | 3 |
| or ELC-117 | Motors and Controls | |
| ATR-112 | Introduction to Automation | 3 |
| MEC-232 | Computer-Aided Manufacturing II | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
Humanities/Fine Arts Electives
| Code | Title | Hours |
|---|---|---|
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| PHI-240 | Introduction to Ethics | 3 |
Social/Behavioral Science Electives
| Code | Title | Hours |
|---|---|---|
| ECO-251 | Principles of Microeconomics | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
- 1
See List
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
Calibration Technologists and Technicians
Electro-Mechanical and Mechatronics Technologists and Technicians
Engineering Technologists and Technicians, Except Drafters, Other
Industrial Engineering Technologists and Technicians
Industrial Machinery Mechanics
Inspectors, Testers, Sorters, Samplers and Weighers
Mechanical Drafters
Mechanical Engineering Technologists and Technicians
