Early Childhood Education Degree Transfer Pathway - Licensure
Program Code: A55220L
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| EDU-119 | Introduction to Early Childhood Education | 4 |
| EDU-144 | Child Development I | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| Session 2 | ||
| EDU-145 | Child Development II | 3 |
| ENG-112 | Writing and Research in the Disciplines | 3 |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| EDU-146 | Child Guidance | 3 |
| EDU-153 | Health, Safety and Nutrition | 3 |
| Math Elective 1 | 3-4 | |
| Session 2 | ||
| EDU-131 | Child, Family, and Community | 3 |
| EDU-250 | Teacher Licensure Preparation | 3 |
| Hours | 15-16 | |
| Summer | ||
| COM-231 | Public Speaking | 3 |
| PSY-150 | General Psychology | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| EDU-216 | Foundations of Education | 3 |
| Biological Science Elective 1 | 4 | |
| Session 2 | ||
| EDU-151 | Creative Activities | 3 |
| EDU-234 | Infants, Toddlers, and Twos | 3 |
| Social/Behavioral Science Elective 1 | 3 | |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| EDU-221 | Children With Exceptionalities | 3 |
| EDU-284 | Early Childhood Capstone Practicum (16 Weeks) | 4 |
| Humanities/Fine Arts Electives 1 | 3 | |
| Session 2 | ||
| EDU-280 | Language and Literacy Experiences | 3 |
| Natural Science Electives 1 | 4 | |
| EDU-284 (16 Weeks Continued) | ||
| Hours | 17 | |
| Total Hours | 70-71 | |
- 1
See list
Communications Electives for A55220L Tracks
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | ||
| COM-120 | Introduction to Interpersonal Communication | 3 |
| COM-231 | Public Speaking | 3 |
Social/Behavioral Science Electives
| Code | Title | Hours |
|---|---|---|
| Select two of the following: | 6 | |
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-225 | Social Diversity | 3 |
Math Elective
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 3-4 | |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-152 | Statistical Methods I | 4 |
| MAT-171 | Precalculus Algebra | 4 |
Biological Science Electives
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 4 | |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
Natural Science Electives
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 4 | |
| CHM-151 | General Chemistry I | 4 |
| GEL-111 | Geology | 4 |
| PHY-110 & 110A | Conceptual Physics and Conceptual Physics Lab | 4 |
Humanities/Fine Arts Elective
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 3 | |
| ART-111 | Art Appreciation | 3 |
| ART-114 | Art History Survey I | 3 |
| MUS-110 | Music Appreciation | 3 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
Adult Basic Education, Adult Secondary Education and English as a Second Language Instructors
Career and Technical Education Teachers, Postsecondary
Education and Childcare Administrators, Preschool and Daycare
Elementary School Teachers, Except Special Education
Kindergarten Teachers, Except Special Education
Middle School Teachers, Except Special and Career and Technical Education
Postsecondary Teaching Assistants
Preschool Teachers, Except Special Education
Secondary School Teachers, Except Special and Career and Technical Education
Special Education Teachers, Kindergarten and Elementary School
Special Education Teachers, Middle School
Special Education Teachers, Preschool
Special Education Teachers, Secondary School
Teaching Assistants, Except Postsecondary
