Associate in Arts Degree
Program Code: A10100
The Associate in Arts degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and basic computer use.
The Comprehensive Articulation Agreement (CAA) and the Independent Comprehensive Articulation Agreement (ICAA) enables North Carolina community college graduates of two-year associate in arts programs who are admitted to constituent institutions of The University of North Carolina and to Signatory Institutions of North Carolina Independent Colleges and Universities to transfer with junior status.
Community college graduates must obtain a grade of āCā or better in each course and an overall GPA of at least 2.0 on a 4.0 scale in order to transfer with a junior status. Courses may also transfer through bilateral agreements between institutions.
General Education Requirements
Code | Title | Hours |
---|---|---|
English Composition | ||
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
Humanities/Fine Arts/Communication 1 | ||
Select three of the following: | 9 | |
Introduction to Interpersonal Communication | ||
Public Speaking | ||
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Theatre Appreciation | ||
Social/Behavioral Sciences 1 | ||
Select three of the following: | 9 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Math | ||
Select one course from the following: | 3-5 | |
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Precalculus | ||
Natural Science | ||
Select one of the following groups: | 4 | |
Group 1: | ||
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
Group 2: | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Group 3: | ||
Principles of Biology | ||
Group 4: | ||
General Biology I | ||
Group 5: | ||
General Chemistry I | ||
Group 6: | ||
Geology | ||
Group 7: | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
Additional Gen. Ed. | ||
Select fourteen credits of the following: | 14 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Elementary ASL I | ||
Elementary ASL II | ||
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Biology II | ||
Environmental Biology | ||
Environmental Biology Lab | ||
Introduction to Chemistry | ||
Introduction to Chemistry Lab | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Computers | ||
Introduction to Programming and Logic | ||
Introduction to Communication | ||
Introduction to Interpersonal Communication | ||
Public Speaking | ||
COM-140 | Introduction to Intercultural Communication | 3 |
Theatre Appreciation | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Professional Research & Reporting | ||
American Literature II | ||
American Literature I | ||
Major American Writers | ||
British Literature I | ||
Major British Writers | ||
British Literature II | ||
Geology | ||
World Regional Geography | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Technology and Society | ||
Critical Thinking | ||
Cultural Studies | ||
Introduction to Film | ||
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Brief Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
College Physics I | ||
College Physics II | ||
General Physics I | ||
General Physics II | ||
American Government | ||
General Psychology | ||
Social Psychology | ||
Psychology of Personality | ||
Developmental Psychology | ||
Abnormal Psychology | ||
World Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Introduction to Sociology | ||
Sociology of the Family | ||
Social Problems | ||
Social Diversity | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Other Required Hours | ||
Select fourteen credits of the following: | 14 | |
Principles of Financial Accounting | ||
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Elementary ASL I | ||
Elementary ASL II | ||
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Biology II | ||
Environmental Biology | ||
Environmental Biology Lab | ||
Nutrition | ||
Introduction to Chemistry | ||
Introduction to Chemistry Lab | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Computers | ||
Introduction to Programming and Logic | ||
Introduction to Communication | ||
Introduction to Interpersonal Communication | ||
Public Speaking | ||
Theatre Appreciation | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Professional Research & Reporting | ||
American Literature I | ||
American Literature II | ||
Major American Writers | ||
British Literature I | ||
Major British Writers | ||
British Literature II | ||
Geology | ||
World Regional Geography | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Technology and Society | ||
Critical Thinking | ||
Cultural Studies | ||
Introduction to Film | ||
Leadership Development | ||
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Brief Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
College Physics I | ||
College Physics II | ||
General Physics I | ||
General Physics II | ||
American Government | ||
General Psychology | ||
Social Psychology | ||
Psychology of Personality | ||
Developmental Psychology | ||
Abnormal Psychology | ||
World Religions | ||
Introduction to New Testament | ||
Introduction to Old Testament | ||
Introduction to Sociology | ||
Sociology of the Family | ||
Social Problems | ||
Social Diversity | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Principles of Managerial Accounting | ||
Basic Anatomy & Physiology | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
General Microbiology | ||
Microbiology | ||
Introduction to Business | ||
Business Law I | ||
Principles of Management | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Introduction to Criminal Justice | ||
Corrections | ||
Introduction to Intercultural Communication | ||
Creative Writing I | ||
African-American Literature | ||
Literature by Women | ||
Science Fiction | ||
Personal Health/Wellness | ||
First Aid & CPR | ||
North Carolina History | ||
Linear Algebra | ||
Differential Equations | ||
Fit and Well for Life | ||
Aerobics I | ||
Weight Training I | ||
Circuit Training | ||
Walking for Fitness | ||
Yoga I | ||
Outdoor Living | ||
Educational Psychology | ||
Culture and Civilization | ||
Cultural Immersion | ||
Spanish Lab 1 | ||
Spanish Lab 2 | ||
Women and History | ||
Foundations of Education | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Leadership Development | ||
Juvenile Justice | ||
Law Enforcement Operations | ||
Ethics & Community Relations | ||
Community Health | ||
Data Structure & Algorithms | ||
College Transfer Success | ||
ACA-122 | College Transfer Success | 1 |
- 1
Minimum 2 subjects