Fire Protection Technology Degree
Program Code: A55240
First Year | ||
---|---|---|
Fall | Hours | |
ACA-111 or ACA-122 |
College Student Success or College Transfer Success |
1 |
ENG-111 | Writing and Inquiry | 3 |
FIP-124 | Fire Prevention & Public Education | 3 |
FIP-132 | Building Construction | 3 |
CIS-110 | Introduction to Computers | 3 |
FIP-136 | Inspections and Codes | 3 |
Hours | 16 | |
Spring | ||
English/Communications Elective | 3 | |
FIP-128 | Detection and Investigation | 3 |
FIP-152 | Fire Protection Law | 3 |
FIP-146 | Fire Protection Systems | 4 |
PSY-150 |
General Psychology or Introduction to Sociology or American Government or State & Local Government |
3 |
Hours | 16 | |
Summer | ||
FIP-120 | Introduction to Fire Protection | 3 |
Major Required Elective 1 | 0-3 | |
Hours | 3-6 | |
Second Year | ||
Fall | ||
FIP-220 | Fire Fighting Strategies | 3 |
EPT-140 | Emergency Management | 3 |
Major Required Elective | 3 | |
Major Required Elective | 3 | |
HUM-115 |
Critical Thinking or Cultural Studies or Introduction to Film |
3 |
Math/Science Elective | 3-4 | |
Hours | 18-19 | |
Spring | ||
FIP-228 | Local Government Finance | 3 |
FIP-232 | Hydraulics and Water Distribution | 3 |
FIP-221 | Advanced Fire Fighting Strategies | 3 |
Major Required Elective | 3 | |
Hours | 12 | |
Total Hours | 65-69 |
- 1
Optional Summer Semester
General Ed Courses
Science/Mathematics
Code | Title | Hours |
---|---|---|
Select one of the following: | 3-4 | |
BIO-110 | Principles of Biology | 4 |
BIO-111 | General Biology I | 4 |
CHM-151 | General Chemistry I | 4 |
MAT-143 | Quantitative Literacy | 3 |
English/Communications
Code | Title | Hours |
---|---|---|
Select one of the following groups: | 6 | |
Group 1: | ||
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
Group 2: | ||
ENG-111 | Writing and Inquiry | 3 |
COM-120 | Introduction to Interpersonal Communication | 3 |
or COM-110 | Introduction to Communication | |
or COM-231 | Public Speaking |
Major Electives
Code | Title | Hours |
---|---|---|
FIP-240 | Fire Service Supervision | 3 |
FIP-276 | Managing Fire Services | 3 |
FIP-248 | Fire Service Personnel Administration | 3 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.