Cosmetology Certificate
Program Code: C55140
First Year | ||
---|---|---|
Fall | Hours | |
COS-111 | Cosmetology Concepts I | 4 |
COS-112 | Salon I | 8 |
Hours | 12 | |
Spring | ||
COS-113 | Cosmetology Concepts II | 4 |
COS-114 | Salon II | 8 |
Hours | 12 | |
Summer | ||
COS-115 | Cosmetology Concepts III | 4 |
COS-116 | Salon III | 4 |
Hours | 8 | |
Second Year | ||
Fall | ||
COS-117 | Cosmetology Concepts IV | 2 |
COS-118 | Salon IV | 7 |
Hours | 9 | |
Total Hours | 41 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.