Computer-Integrated Machining
The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, development and production, resulting in a finished product.
Coursework may include manual machining, computer applications, engineering design, computer-aided drafting (CAD), computer-aided machining (CAM), blueprint interpretation, advanced computerized numeric control (CNC) equipment, basic and advanced machining operations, precision measurement and high-speed multi-axis machining.
Graduates should qualify for employment as machining technicians in high-tech manufacturing, rapid prototyping and rapid-manufacturing industries, specialty machine shops, fabrication industries, and high-tech or emerging industries such as aerospace, aviation, medical, and renewable energy, and to sit for machining certification examinations.
Standard | Definition | Example of Standard |
---|---|---|
Critical Thinking Skills |
|
|
Mobility/Motor Skills |
|
|
Tactile Skills |
|
|
Auditory Skills |
|
|
Visual Skills |
|
|
Communication Skills |
|
|
Interpersonal Skills |
|
|
Behavioral Skills |
|
|
Computer-Integrated Machining Technology (NIMS Certification)
Students are encouraged to reach out to their respective department regarding their enrollment in the program and to explore various professional licensing opportunities.
Dwight Barnes
Computer Integrated Machining Instructor
(919) 464-2286
dlbarnes1@johnstoncc.edu
Dexter Edwards
Computer Integrated Machining Instructor
(919) 464-2289
dwedwards@johnstoncc.edu
Maxie Kirby
Department Chair, Advanced Technologies
(919) 464-2285
wmkirby@johnstoncc.edu
Mailing Address: PO Box 2350 Smithfield, NC 27577
The provided table helps in determining if this program fulfills the educational requirements for licensure in the specific states, provinces, or territories listed. In the "Does This Program Meet State Educational Requirements?" column, each state's status is indicated as either “Meets State Educational Requirements” or “Does Not Meet State Educational Requirements.” Each entry in the table is tailored to the particular state corresponding to that row.
It is essential to understand that meeting the program's educational criteria might not be the sole requirement for licensure. Additional prerequisites might include being listed on a registry, passing background checks, or satisfying certain physical standards. Therefore, students should consult the relevant agency to ascertain the full spectrum of requirements beyond educational accomplishments.
No State Licensure exists for Computer Aided Machining or - as it is sometimes known - Computer Numerically Controlled (CNC) machines. Many optional certifications are available. The JCC Computer-Integrated Machining Technology Program prepares students for National Institute of Metalworking Skills (NIMS) Certification, which is valid nationwide. Some states still require their state exam for reciprocity, so it is suggested a student check with the state in question before taking the program.
State, Province, or Territory | Does This Program Meet State Educational Requirements? | Agency | Contact Information |
---|---|---|---|
Alabama | Meets State Educational Requirements | Alabama Department of Labor | 649 Monroe St Montgomery, AL 36131 334-309-9000 |
Alaska | Meets State Educational Requirements | Department of Labor and Workforce Development | PO Box 11149 Juneau, AK 99811-1149 907-465-2700 commissioner.labor@alaska.gov |
American Samoa | Meets State Educational Requirements | U.S. Department of Labor Wage and Hour Division | 300 Ala Moana Blvd, Room 7225 Honolulu, HI 96850 (808) 541-1361 1-866-4-USWAGE |
Arizona | Meets State Educational Requirements | Industrial Commission of Arizona | 800 W Washington St Phoenix, AZ 85007 602-542-4661 LaborAdmin@azica.gov |
Arkansas | Meets State Educational Requirements | Arkansas Department of Labor & Licensing | 900 West Capital Ave Ste 400 Little Rock, AR 72201 501-682-4500 asklabor@arkansas.gov |
California | Meets State Educational Requirements | Labor and Workforce Development Agency | 800 Capitol Mall, Suite 5000 (MIC-55) Sacramento, CA 95814 833-526-4636 www.dir.ca.gov/contactus.html |
Colorado | Meets State Educational Requirements | Department of Labor and Employment | 633 17th St Suite 201 Denver, CO 80202-3660 303-318-8441 |
Connecticut | Meets State Educational Requirements | Department of Labor | 200 Folly Brook Blvd Wethersfield, CT 06109-1114 860-263-6000 |
Delaware | Meets State Educational Requirements | Department of Labor | 4425 N Market St 4th Floor Wilmington, DE 19802 302-761-8176 |
Florida | Meets State Educational Requirements | Department of Business and Professional Regulation | 2601 Blair Stone Road, Tallahassee, FL 32399 850-487-1395 |
Georgia | Meets State Educational Requirements | Department of Labor | 148 Andrew Young International Blvd NE Atlanta, GA 30303 404-232-7300 commisioner@gdol.ga.gov |
Guam | Meets State Educational Requirements | Department of Labor | 414 West Soledad Avenue Suite 808 GCIC Building Hagatna, GU 96910 671-475-7044 wage.questions@dol.guam.gov |
Hawaii | Meets State Educational Requirements | Department of Labor & Industrial Relations | Princess Ruth Ke'elikolani Building 830 Punchbowl St Honolulu, HI 96813 808-586-8844 dlir.director@hawaii.gov |
Idaho | Meets State Educational Requirements | Idaho Department of Labor | 317 W Main St Boise, ID 83735 208-332-3570 boisemail@labor.idaho.gov |
Illinois | Meets State Educational Requirements | Department of Labor | 524 S. 2nd Street, Suite 400 Springfield, IL 62701 217-782-6206 DOL.Questions@Illinois.gov |
Indiana | Meets State Educational Requirements | Department of Labor | 402 W. Washington St Room W195 Indianapolis, IN 46204 317-232-2655 |
Iowa | Meets State Educational Requirements | Department of Inspections, Appeals and Licensing |
6200 Park Avenue, Des Moines, Iowa 50321 515-242-5870 |
Kansas | Meets State Educational Requirements | Department of Labor | 401 SW Topeka Blvd Topeka, KS 66603-3182 785-296-5000 |
Kentucky | Meets State Educational Requirements | Education and Labor Cabinet | 500 Mero Street, Frankfort, Kentucky 40601 502-564-3534 |
Louisiana | Meets State Educational Requirements | Louisiana Workforce Commission | 1001 N 23rd St Baton Rouge, LA 70802 225-342-3111 |
Maine | Meets State Educational Requirements | Department of Labor | 45 State House Station Augusta, ME 04333 207-623-7900 mdol@maine.gov |
Maryland | Meets State Educational Requirements | Department of Labor | 1100 North Eutaw Street Baltimore, MD 21201 410-230-6020 |
Massachusetts | Meets State Educational Requirements | Executive Office of Labor & Workforce Development | One Ashburton Pl Room 2112 Boston, MA 02108 617-626-7100 |
Michigan | Meets State Educational Requirements | Department of Labor and Economic Opportunity | 105 W. Allegan St. Lansing, MI 48933 517-284-7800 whinfo@michigan.gov |
Minnesota | Meets State Educational Requirements | Department of Labor and Industry | 443 Lafayette Rd N St. Paul, MN 55155 651-284-5005 dli.laborstandards@state.mn.us |
Mississippi | Meets State Educational Requirements | Department of Employment Security | 1235 Echelon Pkwy PO Box 1699 Jackson, MS 39215-1699 601-321-6000 |
Missouri | Meets State Educational Requirements | Department of Labor and Industrial Relations | 421 E Dunklin St PO Box 504 Jefferson City, MO 65102-0504 573-751-4091 diroffice@labor.mo.gov |
Montana | Meets State Educational Requirements | Department of Labor and Industry | PO Box 1728 Helena, MT 59624-1728 406-444-2840 |
Nebraska | Meets State Educational Requirements | Department of Labor | 550 S 16th St PO Box 94600 Lincoln, NE 68508-4600 402-471-9000 |
Nevada | Meets State Educational Requirements | Department of Business and Industry | 1830 College Parkway, Suite 100 Carson City, NV 89706 775-684-1890 mail1@labor.nv.gov |
New Hampshire | Meets State Educational Requirements | Department of Labor | 95 Pleasant St Concord, NH 03301 603-271-3176 InspectionDiv@dol.nh.gov |
New Jersey | Meets State Educational Requirements | Department of Labor and Workforce Development | 1 John Fitch Plaza 13th Floor, Suite D PO Box 110 Trenton, NJ 08625-0110 609-292-2305 wage.hour@dol.nj.gov |
New Mexico | Meets State Educational Requirements | Department of Workforce Solutions | 401 Broadway Blvd NE PO Box 1928 Albuquerque, NM 87103 505-841-8405 |
New York | Meets State Educational Requirements | Department of Labor | State Office Bldg # 12 W.A. Harriman Campus Albany, NY 12240 518-457-9000 |
North Carolina | Meets State Educational Requirements | Department of Labor | 4 W Edenton St Raleigh, NC 27601 800-625-2267 |
North Dakota | Meets State Educational Requirements | Department of Labor and Human Rights | 600 E Boulevard Ave Dept 406 Bismarck, ND 58505-0340 701-328-2660 labor@nd.gov |
Northern Mariana Islands | Meets State Educational Requirements | Department of Labor | 1356 Mednilla Avenue Capitol Hill P.O. Box 1007 Saipan, MP 96950 670-664-3196 info@dol.gov.mp |
Ohio | Meets State Educational Requirements | Department of Commerce | 77 S High St 23rd Floor Columbus, OH 43215 614-466-3636 IC@com.state.oh.us |
Oklahoma | Meets State Educational Requirements | Department of Labor | 409 NE 28th St 3rd Floor Oklahoma City, OK 73105 405-521-6100 labor.info@labor.ok.gov |
Oregon | Meets State Educational Requirements | Bureau of Labor and Industries | 1800 SW 1st Ave, Suite 500 Portland, OR 97201 971-245-3844 BOLI_help@boli.oregon.gov |
Pennsylvania | Meets State Educational Requirements | Department of Labor and Industry | 1700 Labor and Industry Bldg Harrisburg, PA 17121 717-787-5279 RA-LI-SLMR-LLC@pa.gov |
Puerto Rico | Meets State Educational Requirements | Department of Labor and Human Resources | Edificio Prudencio Rivera Martinez 505 Muniz Rivera Ave Hato Rey, PR 00918 787-754-5353 servicioalcliente@trabajo.pr.gov |
Rhode Island | Meets State Educational Requirements | Department of Labor and Training | 1511 Pontiac Ave Cranston, RI 02920 401-462-8550 dlt.laborstandards@dlt.ri.gov |
South Carolina | Meets State Educational Requirements | Department of Labor, Licensing & Regulations | 110 Centerview Dr Columbia, SC 29210 803-896-4300 ContactLLR@llr.sc.gov |
South Dakota | Meets State Educational Requirements | Department of Labor and Regulation | 123 W Missouri Ave Pierre, SD 57501 605-773-3101 |
Tennessee | Meets State Educational Requirements | Department of Labor & Workforce Development | 220 French Landing Dr Nashville, TN 37243 844-224-5818 |
Texas | Meets State Educational Requirements | Texas Workforce Commission | 101 E 15th St Room 651 Austin, TX 78778 800-628-5115 |
Utah | Meets State Educational Requirements | Utah Labor Commission | 160 E 300 S 3rd Floor Salt Lake City, UT 84111-6600 801-530-6800 laborcom@utah.gov |
Vermont | Meets State Educational Requirements | Department of Labor | 5 Green Mountain Dr PO Box 488 Montpelier, VT 05601-0488 802-828-4000 Labor.WageHour@vermont.gov |
Virginia | Meets State Educational Requirements | Department of Labor and Industry | 600 E Main St Suite 207 Richmond, VA 23219-4101 804-371-2327 webmaster@doli.virginia.gov |
Virgin Islands | Meets State Educational Requirements | Department of Labor | 4401 Sion Farm STE 1 Christiansted, VI 00820-4245 St. Croix: 340-773-1994 St. Thomas: 340-776-3700 |
Washington | Meets State Educational Requirements | Department of Labor and Industries | 7273 Linderson Way SW Tumwater, WA 98501-5414 360-902-5800 |
Washington, DC | Meets State Educational Requirements |
4058 Minnesota Ave NE |
|
West Virginia | Meets State Educational Requirements | Division of Labor | 1900 Kanawha Blvd State Capitol Complex Building #3 Room 200 Charleston, WV 25305 304-558-7890 LaborAdministration@wv.gov |
Wisconsin | Meets State Educational Requirements | Department of Workforce Development |
201 E Washington Ave |
Wyoming | Meets State Educational Requirements | Department of Workforce Services | 5221 Yellowstone Road Cheyenne, WY 82002 307-777-8650 |
More information about the Computer-Integrated Machining program at JCC.