Fluid Power Certificate
Program Code: C40130C4
First Year | ||
---|---|---|
Spring | Hours | |
ISC-112 | Industrial Safety | 2 |
HYD-110 | Hydraulics/Pneumatics I | 3 |
Hours | 5 | |
Second Year | ||
Fall | ||
BPR-115 | Electrical/Fluid Power Diagrams | 2 |
Hours | 2 | |
Spring | ||
MNT-110 | Introduction to Maintenance Procedures | 2 |
COM-120 | Introduction to Interpersonal Communication | 3 |
Hours | 5 | |
Total Hours | 12 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.