Applied Engineering Technology Diploma
Program Code: D40130
First Year | ||
---|---|---|
Fall | Hours | |
AHR-120 | HVACR Maintenance | 2 |
AHR-160 | Refrigerant Certification | 1 |
CIS-110 | Introduction to Computers | 3 |
ELC-131 | Circuit Analysis I | 4 |
WLD-112 | Basic Welding Processes | 2 |
ENG-111 | Writing and Inquiry | 3 |
Hours | 15 | |
Spring | ||
ISC-112 | Industrial Safety | 2 |
MNT-120 | Industrial Wiring Methods | 2 |
BPR-115 | Electrical/Fluid Power Diagrams | 2 |
ELC-117 | Motors and Controls | 4 |
DFT-119 | Basic CAD | 2 |
MNT-110 | Introduction to Maintenance Procedures | 2 |
MAT-121 or MAT-110 |
Algebra/Trigonometry I or Mathematical Measurement and Literacy |
3 |
Hours | 17 | |
Second Year | ||
Fall | ||
HYD-110 | Hydraulics/Pneumatics I | 3 |
ATR-112 | Introduction to Automation | 3 |
Hours | 6 | |
Spring | ||
MEC-111 | Machine Processes I | 3 |
Hours | 3 | |
Total Hours | 41 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.