Digital Media Technology Degree
Program Code: A25210
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| ACA-122 | Transfer & Career Success | 1 |
| CTI-110 | Information Technology Foundations | 3 |
| DME-110 | Introduction to Digital Media | 3 |
| Session 2 | ||
| ART-111 | Art Appreciation | 3 |
| DME-115 | Digital Media Tools | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| Hours | 16 | |
| Spring | ||
| Session 1 | ||
| DME-120 | Introduction to Multimedia | 3 |
| GRD-151 | Computer Design Basics | 3 |
| GRD-141 | Graphic Design I | 4 |
| Session 2 | ||
| DME-111 | Content Strategy | 3 |
| COM-231 | Public Speaking | 3 |
| Hours | 16 | |
| Summer | ||
| WEB-225 | Content Management Systems | 3 |
| Hours | 3 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| DME-130 | Digital Animation I | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| WEB-120 | Introduction to Internet Multimedia | 3 |
| Session 2 | ||
| DME-210 | User Interface Design | 3 |
| GRD-282 | Advertising Copywriting | 2 |
| Hours | 14 | |
| Spring | ||
| Session 1 | ||
| DME-270 | Professional Practice in Digital Media | 3 |
| DME-285 | Systems Project | 3 |
| MAT-110 | Mathematical Measurement and Literacy | 3 |
| Session 2 | ||
| WEB-214 | Social Media | 3 |
| CTI-120 | Network and Security Foundations | 3 |
| Hours | 15 | |
| Total Hours | 64 | |
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
