Accounting and Finance Diploma
Program Code: D25800
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 1 | ||
| ACA-122 | Transfer & Career Success | 1 |
| ACC-120 | Principles of Financial Accounting | 4 |
| CIS-110 | Introduction to Computers | 3 |
| Session 2 | ||
| ENG-111 | Writing and Inquiry | 3 |
| BUS-125 | Personal Finance | 3 |
| Hours | 14 | |
| Spring | ||
| Session 1 | ||
| ACC-121 | Principles of Managerial Accounting | 4 |
| ACC-149 | Introduction to Accounting Spreadsheets | 2 |
| BUS-110 | Introduction to Business | 3 |
| Session 2 | ||
| ACC-131 | Federal Income Taxes | 3 |
| MAT-143 or MAT-152 |
Quantitative Literacy or Statistical Methods I |
3-4 |
| Hours | 15-16 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| BUS-121 | Business Math | 3 |
| BUS-115 | Business Law I | 3 |
| BUS-260 | Business Communication | 3 |
| Session 2 | ||
| ECO-251 | Principles of Microeconomics | 3 |
| ENG-112 | Writing and Research in the Disciplines | 3 |
| Hours | 15 | |
| Total Hours | 44-45 | |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
