Associate in Science Degree
Program Code: A10400
The Associate in Science degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and basic computer use.
The Comprehensive Articulation Agreement (CAA) and the Independent Comprehensive Articulation Agreement (ICAA) enables North Carolina community college graduates of two-year associate in science programs who are admitted to constituent institutions of The University of North Carolina and to Signatory Institutions of North Carolina Independent Colleges and Universities to transfer with junior status.
Community college graduates must obtain a grade of āCā or better in each course and an overall GPA of at least 2.0 on a 4.0 scale in order to transfer with a junior status. Courses may also transfer through bilateral agreements between institutions.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| English Composition | ||
| ENG-111 | Writing and Inquiry | 3 |
| ENG-112 | Writing and Research in the Disciplines | 3 |
| Humanities/Fine Arts/Communication 1 | ||
| Select two of the following: | 6 | |
| ART-111 | Art Appreciation | 3 |
| ART-114 | Art History Survey I | 3 |
| ART-115 | Art History Survey II | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| COM-231 | Public Speaking | 3 |
| DRA-111 | Theatre Appreciation | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| MUS-110 | Music Appreciation | 3 |
| MUS-112 | Introduction to Jazz | 3 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| Social/Behavioral Sciences 1 | ||
| Select two of the following: | 6 | |
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| Math | ||
| Select two of the following: | 8 | |
| MAT-171 | Precalculus Algebra | 4 |
| MAT-172 | Precalculus Trigonometry | 4 |
| MAT-175 | Precalculus | 5 |
| MAT-263 | Brief Calculus | 4 |
| MAT-271 | Calculus I | 4 |
| MAT-272 | Calculus II | 4 |
| Natural Science | ||
| Select one of the following groups: | 8 | |
| Group 1: | ||
| CHM-151 | General Chemistry I | 4 |
| CHM-152 | General Chemistry II | 4 |
| Group 2: | ||
| PHY-151 | College Physics I | 4 |
| PHY-152 | College Physics II | 4 |
| Group 3: | ||
| PHY-251 | General Physics I | 4 |
| PHY-252 | General Physics II | 4 |
| Group 4: | ||
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| Group 5: | ||
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| GEL-111 | Geology | 4 |
| Group 6: | ||
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| Group 7: | ||
| BIO-111 | General Biology I | 4 |
| BIO-112 | General Biology II | 4 |
| Group 8: | ||
| BIO-110 | Principles of Biology | 4 |
| GEL-111 | Geology | 4 |
| Group 9: | ||
| BIO-110 | Principles of Biology | 4 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| Group 10: | ||
| GEL-111 | Geology | 4 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| Group 11: | ||
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| AST-152 | General Astronomy II | 3 |
| AST-152A | General Astronomy II Lab | 1 |
| Group 12: | ||
| AST-152 | General Astronomy II | 3 |
| AST-152A | General Astronomy II Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| Group 13: | ||
| AST-152 | General Astronomy II | 3 |
| AST-152A | General Astronomy II Lab | 1 |
| GEL-111 | Geology | 4 |
| Group:14 | ||
| AST-152 | General Astronomy II | 3 |
| AST-152A | General Astronomy II Lab | 1 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| Additional Gen. Ed. | ||
| Select eleven credits of the following: | 11 | |
| ART-111 | Art Appreciation | 3 |
| ART-114 | Art History Survey I | 3 |
| ART-115 | Art History Survey II | 3 |
| ASL-111 | Elementary ASL I | 3 |
| ASL-112 | Elementary ASL II | 3 |
| AST-111 | Descriptive Astronomy | 3 |
| AST-111A | Descriptive Astronomy Lab | 1 |
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
| BIO-112 | General Biology II | 4 |
| BIO-140 | Environmental Biology | 3 |
| BIO-140A | Environmental Biology Lab | 1 |
| CHM-131 | Introduction to Chemistry | 3 |
| CHM-131A | Introduction to Chemistry Lab | 1 |
| CHM-151 | General Chemistry I | 4 |
| CHM-152 | General Chemistry II | 4 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| COM-110 | Introduction to Communication | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| COM-231 | Public Speaking | 3 |
| DRA-111 | Theatre Appreciation | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| ENG-114 | Professional Research & Reporting | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-233 | Major American Writers | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| ENG-243 | Major British Writers | 3 |
| GEL-111 | Geology | 4 |
| GEO-111 | World Regional Geography | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-160 | Introduction to Film | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-152 | Statistical Methods I | 4 |
| MAT-171 | Precalculus Algebra | 4 |
| MAT-172 | Precalculus Trigonometry | 4 |
| MAT-263 | Brief Calculus | 4 |
| MAT-271 | Calculus I | 4 |
| MAT-272 | Calculus II | 4 |
| MAT-273 | Calculus III | 4 |
| MUS-110 | Music Appreciation | 3 |
| MUS-112 | Introduction to Jazz | 3 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| PHY-151 | College Physics I | 4 |
| PHY-152 | College Physics II | 4 |
| PHY-251 | General Physics I | 4 |
| PHY-252 | General Physics II | 4 |
| POL-110 | Introduction to Political Science | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-237 | Social Psychology | 3 |
| PSY-239 | Psychology of Personality | 3 |
| PSY-241 | Developmental Psychology | 3 |
| PSY-281 | Abnormal Psychology | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Introduction to Old Testament | 3 |
| REL-212 | Introduction to New Testament | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SOC-225 | Social Diversity | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| SPA-112 | Elementary Spanish II | 3 |
| SPA-211 | Intermediate Spanish I | 3 |
| SPA-212 | Intermediate Spanish II | 3 |
| Other Required Hours | ||
| Select fourteen credits of the following: | 14 | |
| ACC-120 | Principles of Financial Accounting | 4 |
| ACC-121 | Principles of Managerial Accounting | 4 |
| ART-111 | Art Appreciation | 3 |
| ART-114 | Art History Survey I | 3 |
| ART-115 | Art History Survey II | 3 |
| ASL-111 | Elementary ASL I | 3 |
| ASL-112 | Elementary ASL II | 3 |
| ASL-211 | Intermediate ASL I | 3 |
| AST-111 | Descriptive Astronomy | 3 |
| AST-111A | Descriptive Astronomy Lab | 1 |
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
| BIO-112 | General Biology II | 4 |
| BIO-140 | Environmental Biology | 3 |
| BIO-140A | Environmental Biology Lab | 1 |
| BIO-155 | Nutrition | 3 |
| BIO-163 | Basic Anatomy & Physiology | 5 |
| BIO-168 | Anatomy and Physiology I | 4 |
| BIO-169 | Anatomy and Physiology II | 4 |
| BIO-175 | General Microbiology | 3 |
| BIO-275 | Microbiology | 4 |
| BUS-110 | Introduction to Business | 3 |
| BUS-115 | Business Law I | 3 |
| BUS-137 | Principles of Management | 3 |
| CHM-131 | Introduction to Chemistry | 3 |
| CHM-131A | Introduction to Chemistry Lab | 1 |
| CHM-151 | General Chemistry I | 4 |
| CHM-152 | General Chemistry II | 4 |
| CHM-251 | Organic Chemistry I | 4 |
| CHM-252 | Organic Chemistry II | 4 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| CJC-111 | Introduction to Criminal Justice | 3 |
| CJC-113 | Juvenile Justice | 3 |
| CJC-121 | Law Enforcement Operations | 3 |
| CJC-141 | Corrections | 3 |
| CJC-212 | Ethics & Community Relations | 3 |
| COM-110 | Introduction to Communication | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| COM-140 | Introduction to Intercultural Communication | 3 |
| COM-231 | Public Speaking | 3 |
| CSC-120 | Computing Fundamentals I | 4 |
| CSC-130 | Computing Fundamentals II | 4 |
| CSC-134 | C++ Programming | 3 |
| CSC-139 | Visual BASIC Programming | 3 |
| CSC-151 | JAVA Programming | 3 |
| CSC-239 | Advanced Visual BASIC Programming | 3 |
| CSC-249 | Data Structure & Algorithms | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| DFT-170 | Engineering Graphics | 3 |
| DRA-111 | Theatre Appreciation | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| EDU-131 | Child, Family, and Community | 3 |
| EDU-216 | Foundations of Education | 3 |
| EGR-150 | Introduction to Engineering | 2 |
| ENG-114 | Professional Research & Reporting | 3 |
| ENG-125 | Creative Writing I | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-233 | Major American Writers | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| ENG-243 | Major British Writers | 3 |
| ENG-273 | African-American Literature | 3 |
| ENG-274 | Literature by Women | 3 |
| ENG-275 | Science Fiction | 3 |
| GEL-111 | Geology | 4 |
| GEO-111 | World Regional Geography | 3 |
| HEA-110 | Personal Health/Wellness | 3 |
| HEA-112 | First Aid & CPR | 2 |
| HEA-120 | Community Health | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-162 | Women and History | 3 |
| HIS-236 | North Carolina History | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-230 | Leadership Development | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-152 | Statistical Methods I | 4 |
| MAT-171 | Precalculus Algebra | 4 |
| MAT-172 | Precalculus Trigonometry | 4 |
| MAT-263 | Brief Calculus | 4 |
| MAT-271 | Calculus I | 4 |
| MAT-272 | Calculus II | 4 |
| MAT-273 | Calculus III | 4 |
| MAT-280 | Linear Algebra | 3 |
| MAT-285 | Differential Equations | 3 |
| MUS-110 | Music Appreciation | 3 |
| MUS-112 | Introduction to Jazz | 3 |
| PED-110 | Fit and Well for Life | 2 |
| PED-113 | Aerobics I | 1 |
| PED-117 | Weight Training I | 1 |
| PED-119 | Circuit Training | 1 |
| PED-120 | Walking for Fitness | 1 |
| PED-122 | Yoga I | 1 |
| PED-172 | Outdoor Living | 2 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| PHY-110 | Conceptual Physics | 3 |
| PHY-110A | Conceptual Physics Lab | 1 |
| PHY-151 | College Physics I | 4 |
| PHY-152 | College Physics II | 4 |
| PHY-251 | General Physics I | 4 |
| PHY-252 | General Physics II | 4 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-237 | Social Psychology | 3 |
| PSY-239 | Psychology of Personality | 3 |
| PSY-241 | Developmental Psychology | 3 |
| PSY-263 | Educational Psychology | 3 |
| PSY-281 | Abnormal Psychology | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Introduction to Old Testament | 3 |
| REL-212 | Introduction to New Testament | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SOC-225 | Social Diversity | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| SPA-112 | Elementary Spanish II | 3 |
| SPA-141 | Culture and Civilization | 3 |
| SPA-161 | Cultural Immersion | 3 |
| SPA-181 | Spanish Lab 1 | 1 |
| SPA-182 | Spanish Lab 2 | 1 |
| SPA-211 | Intermediate Spanish I | 3 |
| SPA-212 | Intermediate Spanish II | 3 |
| College Transfer Success | ||
| ACA-122 | Transfer & Career Success | 1 |
| Total Hours | 912 | |
- 1
Minimum 2 subjects
