Criminal Justice Technology Degree
Program Code: A55180
First Year | ||
---|---|---|
Fall | Hours | |
ACA-111 or ACA-122 |
College Student Success or College Transfer Success |
1 |
CJC-111 | Introduction to Criminal Justice | 3 |
CJC-131 | Criminal Law | 3 |
CIS-110 | Introduction to Computers | 3 |
ENG-111 | Writing and Inquiry | 3 |
Major Required Elective | 3 | |
Major Required Elective | 3 | |
Hours | 19 | |
Spring | ||
CJC-113 | Juvenile Justice | 3 |
CJC-221 | Investigative Principles | 4 |
CJC-231 | Constitutional Law | 3 |
Social/Behavioral Science Elective | 3 | |
English/Communications Elective | 3 | |
Hours | 16 | |
Summer | ||
Social/Behavioral Science 1 | 3 | |
Humanities/Fine Art 1 | 3 | |
Hours | 6 | |
Second Year | ||
Fall | ||
CJC-112 | Criminology | 3 |
CJC-212 | Ethics & Community Relations | 3 |
Humanities/Fine Art Requirement | 3 | |
Math/Science Elective | 3-4 | |
Major Required Elective | 3 | |
Major Required Elective | 3 | |
Hours | 18-19 | |
Spring | ||
Major Required Elective | 3 | |
Major Required Elective | 3 | |
Major Required Elective | 3 | |
Major Required Elective | 3 | |
Hours | 12 | |
Total Hours | 71-72 |
- 1
Optional Summer Semester
Students who complete any BLET after BLET 2000 may be awarded the following credits toward the Associate of Applied Science – Criminal Justice Technology (A55180).
Code | Title | Hours |
---|---|---|
CJC-121 | Law Enforcement Operations | 3 |
CJC-131 | Criminal Law | 3 |
CJC-132 | Court Procedure & Evidence | 3 |
CJC-221 | Investigative Principles | 4 |
CJC-225 | Crisis Intervention | 3 |
CJC-231 | Constitutional Law | 3 |
This program is required to meet standards set by external licensing and/or accrediting bodies. As such, changes to admissions requirements, course requirements, completion requirements, and any other area of this program may occur with little or no notice to current or prospective students.
Electives
English/Communications
Code | Title | Hours |
---|---|---|
Select one of the following groups: | 6 | |
Group 1: | ||
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
Group 2: | ||
ENG-111 | Writing and Inquiry | 3 |
COM-110 | Introduction to Communication | 3 |
or COM-120 | Introduction to Interpersonal Communication | |
or COM-231 | Public Speaking |
Humanities/Fine Arts
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
HUM-115 | Critical Thinking | 3 |
HUM-120 | Cultural Studies | 3 |
HUM-160 | Introduction to Film | 3 |
Math/Science
Code | Title | Hours |
---|---|---|
Select one of the following: | ||
BIO-110 | Principles of Biology | 4 |
BIO-111 | General Biology I | 4 |
CHM-151 | General Chemistry I | 4 |
MAT-143 | Quantitative Literacy | 3 |
Social/Behavioral Science
Code | Title | Hours |
---|---|---|
Select one of the following: | 3-4 | |
PSY-150 | General Psychology | 3 |
SOC-210 | Introduction to Sociology | 3 |
POL-120 | American Government | 3 |
Major Requirement Electives
Code | Title | Hours |
---|---|---|
Select 26 credits from the following: | 26 | |
PSY-246 | Adolescent Psychology 2 | 3 |
PSY-281 | Abnormal Psychology | 3 |
SOC-213 | Sociology of the Family 2 | 3 |
CJC-211 | Counseling | 3 |
CJC-141 | Corrections 1 | 3 |
CJC-213 | Substance Abuse | 3 |
CJC-132 | Court Procedure & Evidence | 3 |
CJC-215 | Organization & Administration | 3 |
CJC-214 | Victimology | 3 |
CJC-121 | Law Enforcement Operations 1 | 3 |
CJC-225 | Crisis Intervention | 3 |
CJC-160 | Terrorism: Underlying Issues | 3 |
CJC-161 | Introduction to Homeland Security | 3 |
CJC-162 | Intelligence Analysis and Security Management | 3 |
CJC-240 | Law Enforcement Management & Supervision | 3 |
CJC-232 | Civil Liability | 3 |
- 1
Transfer courses
- 2
Has prerequsites
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
Bailiffs
Business Operations Specialists, Other
Compliance Officers
Correctional Officers and Jailers
Detectives and Criminal Investigators
Financial Specialists, Other
Fire Inspectors and Investigators
First-Line Supervisors of Correctional Officers
First-Line Supervisors of Police and Detectives
Information Security Analysts
Life, Physical and Social Science Technicians, Other
Police and Sheriff’s Patrol Officers
Private Detectives and Investigators
Public Safety Telecommunicators
Transit and Railroad Police