Cosmetology Degree
Program Code: A55140
First Year | ||
---|---|---|
Fall | Hours | |
ACA-122 | College Transfer Success | 1 |
COS-111 | Cosmetology Concepts I | 4 |
COS-112 | Salon I | 8 |
CIS-110 | Introduction to Computers | 3 |
Hours | 16 | |
Spring | ||
COS-113 | Cosmetology Concepts II | 4 |
COS-114 | Salon II | 8 |
ENG-111 | Writing and Inquiry | 3 |
Hours | 15 | |
Summer | ||
COS-115 | Cosmetology Concepts III | 4 |
COS-116 | Salon III | 4 |
Hours | 8 | |
Second Year | ||
Fall | ||
COS-117 | Cosmetology Concepts IV | 2 |
BUS-151 | People Skills | 3 |
COS-118 | Salon IV | 7 |
Hours | 12 | |
Spring | ||
BUS-110 | Introduction to Business | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
PSY-118 or PSY-150 |
Interpersonal Psychology or General Psychology |
3 |
HUM-115 or PHI-240 |
Critical Thinking or Introduction to Ethics |
3 |
COM-120 | Introduction to Interpersonal Communication | 3 |
Hours | 15 | |
Total Hours | 66 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.