Stick Certificate
Program Code: C50420C2
First Year | ||
---|---|---|
Fall | Hours | |
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-110 | Cutting Processes | 2 |
WLD-112 | Basic Welding Processes | 2 |
WLD-141 | Symbols and Specifications | 3 |
Hours | 12 | |
Spring | ||
WLD-116 | SMAW (stick) Plate/Pipe | 4 |
Hours | 4 | |
Total Hours | 16 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.