Radiography Degree
Program Code: A45700
First Year | ||
---|---|---|
Fall | Hours | |
BIO-168 | Anatomy and Physiology I 1 | 4 |
MAT-143 | Quantitative Literacy 1 | 3 |
RAD-110 | Radiography Introduction & Patient Care | 3 |
RAD-111 | RAD Procedures I | 4 |
RAD-151 | RAD Clinical Ed I | 2 |
Hours | 16 | |
Spring | ||
BIO-169 | Anatomy and Physiology II 1 | 4 |
ENG-111 | Writing and Inquiry 1 | 3 |
RAD-112 | RAD Procedures II | 4 |
RAD-121 | Image Production I | 3 |
RAD-161 | RAD Clinical Ed II | 5 |
Hours | 19 | |
Summer | ||
PHI-240 | Introduction to Ethics 1 | 3 |
RAD-122 | Image Production II | 2 |
RAD-141 | Radiation Safety | 2 |
RAD-171 | RAD Clinical Ed III | 3 |
Hours | 10 | |
Second Year | ||
Fall | ||
PSY-150 | General Psychology 1 | 3 |
RAD-211 | Radiographic Procedures III | 3 |
RAD-231 | Image Production III | 2 |
RAD-251 | RAD Clinical Ed IV | 7 |
Hours | 15 | |
Spring | ||
ENG-112 | Writing and Research in the Disciplines 1 | 3 |
RAD-261 | Radiographic Clinical Education V | 7 |
RAD-271 | Radiography Capstone | 3 |
Hours | 13 | |
Total Hours | 73 |
- 1
Courses may be taken before entering the program.
All courses in this program of study must be completed with a grade of “C” or higher.
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.