Medical Sonography Degree
Program Code: A45440
Code | Title | Hours |
---|---|---|
Pre-Requisite Courses | ||
BIO-163 | Basic Anatomy & Physiology | 5 |
COM-231 | Public Speaking | 3 |
MAT-152 | Statistical Methods I | 4 |
PHY-110 | Conceptual Physics | 3 |
PHY-110A | Conceptual Physics Lab | 1 |
Total Hours | 16 |
Please note:
BIO-163 Basic Anatomy & Physiology or BIO-168 Anatomy and Physiology I and BIO-169 Anatomy and Physiology II
MAT-152 Statistical Methods I or College Level Statistics
PHY-110 Conceptual Physics and PHY-110A Conceptual Physics Lab or College Level Physics
Must be completed by May 15th of the admitting year with a minimum grade of “C” or better. Applicant must show proof of current enrollment in the final required prerequisites when submitting the program application. An official transcript must be on file in the Admissions and Student Engagement Office by 5:00 pm on May 20th
First Year | ||
---|---|---|
Fall | Hours | |
MAT-143 or MAT-171 |
Quantitative Literacy or Precalculus Algebra |
3-4 |
SON-110 | Introduction to Sonography | 3 |
SON-130 | Abdominal Sonography I | 3 |
SON-222 | Selected Sonographic Clinical Education | 2 |
SON-271 | Doppler Sonography Topics | 2 |
Hours | 13-14 | |
Spring | ||
ENG-111 | Writing and Inquiry | 3 |
SON-111 | Sonographic Physics | 4 |
SON-120 | SON Clinical Ed I | 5 |
SON-131 | Abdominal Sonography II | 2 |
SON-140 | Gynecological Sonography | 2 |
SON-241 | Obstetrical Sonography I | 2 |
Hours | 18 | |
Summer | ||
SON-121 | SON Clinical Ed II | 5 |
Hours | 5 | |
Second Year | ||
Fall | ||
PHI-240 | Introduction to Ethics | 3 |
SON-220 | Sonography Clinical Ed III | 8 |
SON-242 | Obstetrical Sonography II | 2 |
SON-250 | Vascular Sonography | 2 |
SON-275 | Pediatric Sonography | 2 |
Hours | 17 | |
Spring | ||
ENG-112 | Writing and Research in the Disciplines | 3 |
PSY-150 | General Psychology | 3 |
SON-221 | SON Clinical Ed IV | 8 |
SON-225 | Case Studies | 1 |
SON-289 | Sonographic Topics | 2 |
Hours | 17 | |
Total Hours | 70-71 |
Note: The Medical Sonography degree (A45440) is comprised of a minimum of 75 total program hours, which includes BIO-163 Basic Anatomy & Physiology (5 SHC). As a prerequisite for program admission, BIO-163 Basic Anatomy & Physiology is not listed within the semester-by-semester outline above; however, the associated 5 SHC from BIO-163 Basic Anatomy & Physiology are built within the program of study’s total program hours as required by the North Carolina Community College System CU Standard.
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.