Medical Assisting Degree
Program Code: A45400
First Year | ||
---|---|---|
Fall | Hours | |
BIO-163 | Basic Anatomy & Physiology | 5 |
ENG-111 | Writing and Inquiry | 3 |
MED-110 | Orientation to Medical Assisting | 1 |
MED-140 | Examining Room Procedures I | 5 |
MED-121 | Medical Terminology I | 3 |
MED-130 | Administrative Office Procedures I | 2 |
Hours | 19 | |
Spring | ||
MED-122 | Medical Terminology II | 3 |
MED-131 | Administrative Office Procedures II | 2 |
MED-150 | Laboratory Procedures I | 5 |
MED-118 | Medical Law and Ethics | 2 |
MED-240 | Examining Room Procedures II | 5 |
Hours | 17 | |
Summer | ||
PSY-150 | General Psychology | 3 |
MED-260 | MED Clinical Practicum | 5 |
MED-262 | Clinical Perspectives | 1 |
Hours | 9 | |
Second Year | ||
Fall | ||
ENG-112 | Writing and Research in the Disciplines | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
MED-183 | Electronic Medical Records I | 5 |
MED-270 | Symptomatology | 3 |
MED-274 | Diet Therapy/Nutrition | 3 |
Hours | 17 | |
Spring | ||
MED-264 | Medical Assisting Overview | 2 |
MED-272 | Drug Therapy | 3 |
MED-276 | Patient Education | 2 |
PHI-240 | Introduction to Ethics | 3 |
MED-134 | Medical Transcription | 3 |
Hours | 13 | |
Total Hours | 75 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.