Emergency Medical Science Diploma
First Year | ||
---|---|---|
Fall | Hours | |
EMS-110 | EMT | 9 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
ENG-111 | Writing and Inquiry | 3 |
BIO-163 | Basic Anatomy & Physiology | 5 |
Hours | 20 | |
Spring | ||
EMS-122 | EMS Clinical Practicum I | 1 |
EMS-130 | Pharmacology | 4 |
EMS-131 | Advanced Airway Management | 2 |
Hours | 7 | |
Summer | ||
EMS-160 | Cardiology I | 3 |
EMS-220 | Cardiology II | 3 |
EMS-221 | EMS Clinical Practicum II | 2 |
Hours | 8 | |
Second Year | ||
Fall | ||
EMS-231 | EMS Clinical Practicum III | 3 |
EMS-250 | Medical Emergencies | 4 |
EMS-260 | Trauma Emergencies | 2 |
EMS-270 | Life Span Emergencies | 4 |
Hours | 13 | |
Spring | ||
EMS-240 | Patients With Special Challenges | 2 |
EMS-241 | EMS Clinical Practicum IV | 4 |
EMS-285 | EMS Capstone | 2 |
Hours | 8 | |
Total Hours | 56 |
The following courses may be substituted for BIO-163 Basic Anatomy & Physiology:
Code | Title | Hours |
---|---|---|
BIO-168 | Anatomy and Physiology I | 4 |
BIO-169 | Anatomy and Physiology II | 4 |
The following course may be substituted for MAT-110 Mathematical Measurement and Literacy:
Code | Title | Hours |
---|---|---|
MAT-143 | Quantitative Literacy | 3 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.