Emergency Medical Science Degree
Program Code: A45340
First Year | ||
---|---|---|
Fall | Hours | |
EMS-110 | EMT | 9 |
MAT-110 | Mathematical Measurement and Literacy 1 | 3 |
BIO-163 | Basic Anatomy & Physiology 1 | 5 |
ENG-111 | Writing and Inquiry 1 | 3 |
Hours | 20 | |
Spring | ||
EMS-122 | EMS Clinical Practicum I | 1 |
EMS-150 | Emergency Vehicles and EMS Communication | 2 |
EMS-130 | Pharmacology | 4 |
EMS-131 | Advanced Airway Management | 2 |
EMS-210 | Advanced Patient Assessment | 2 |
COM-120 | Introduction to Interpersonal Communication 1 | 3 |
Hours | 14 | |
Summer | ||
EMS-221 | EMS Clinical Practicum II | 2 |
EMS-160 | Cardiology I | 3 |
EMS-220 | Cardiology II | 3 |
PHI-240 | Introduction to Ethics 1 | 3 |
Hours | 11 | |
Second Year | ||
Fall | ||
EMS-231 | EMS Clinical Practicum III | 3 |
EMS-250 | Medical Emergencies | 4 |
EMS-260 | Trauma Emergencies | 2 |
EMS-270 | Life Span Emergencies | 4 |
PSY-150 | General Psychology 1 | 3 |
Hours | 16 | |
Spring | ||
EMS-140 | Rescue Scene Management | 2 |
EMS-235 | EMS Management | 2 |
EMS-240 | Patients With Special Challenges | 2 |
EMS-241 | EMS Clinical Practicum IV | 4 |
EMS-285 | EMS Capstone | 2 |
Hours | 12 | |
Total Hours | 73 |
- 1
May be taken prior to acceptance into the program
Substitution for Major Hours
The following courses may be substituted for COM-120 Introduction to Interpersonal Communication:
Code | Title | Hours |
---|---|---|
COM-231 | Public Speaking 1 | 3 |
ENG-112 | Writing and Research in the Disciplines 1 | 3 |
The following course may be substituted for PHI-240 Introduction to Ethics:
Code | Title | Hours |
---|---|---|
HUM-115 | Critical Thinking 1 | 3 |
The following courses may be substituted for PSY-150 General Psychology:
Code | Title | Hours |
---|---|---|
PSY-118 | Interpersonal Psychology 1 | 3 |
SOC-210 | Introduction to Sociology | 3 |
The following courses may be substituted for BIO-163 Basic Anatomy & Physiology:
Code | Title | Hours |
---|---|---|
BIO-168 & BIO-169 | Anatomy and Physiology I and Anatomy and Physiology II 1 | 8 |
The following course may be substituted for MAT-110 Mathematical Measurement and Literacy:
Code | Title | Hours |
---|---|---|
MAT-143 | Quantitative Literacy 1 | 3 |
- 1
May be taken prior to acceptance into the program
Emergency Medical Science (A45340)
Currently credentialed Paramedics may receive advanced placement through the EMS Bridging Option:
Code | Title | Hours |
---|---|---|
EMS-235 | EMS Management | 2 |
EMS-280 | EMS Bridging Course | 3 |
ENG-111 | Writing and Inquiry 1 | 3 |
COM-120 | Introduction to Interpersonal Communication | 3 |
BIO-163 | Basic Anatomy & Physiology 1 | 5 |
MAT-110 | Mathematical Measurement and Literacy 1 | 3 |
PSY-150 | General Psychology 1 | 3 |
PHI-240 | Introduction to Ethics 1 | 3 |
Total Hours | 25 |
- 1
Courses may be taken prior to acceptance in the program
Code | Title | Hours |
---|---|---|
General Ed Courses | ||
Science | ||
BIO-163 | Basic Anatomy & Physiology | 5-8 |
or BIO-168 & BIO-169 | Anatomy and Physiology I and Anatomy and Physiology II | |
Mathematics | ||
MAT-110 | Mathematical Measurement and Literacy | 3 |
or MAT-143 | Quantitative Literacy | |
English/Communications | ||
Select one of the following: | 6 | |
Writing and Inquiry and Introduction to Interpersonal Communication | ||
Writing and Inquiry and Public Speaking | ||
or ENG-112 | Writing and Research in the Disciplines | |
Humanities/Fine Arts | ||
PHI-240 | Introduction to Ethics | 3 |
or HUM-115 | Critical Thinking | |
Social/Behavioral Science | ||
Select one of the following: | 3 | |
General Psychology | ||
Interpersonal Psychology | ||
Introduction to Sociology | ||
Total Hours | 20-23 |
This program is required to meet standards set by external licensing and/or accrediting bodies. As such, changes to admissions requirements, course requirements, completion requirements, and any other area of this program may occur with little or no notice to current or prospective students.
The Johnston Community College Paramedic Program is accredited by the Committee on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Committee on Accreditation of Allied Health Education Programs
25400 US Highway 19 North, Suite 158
Clearwater, FL 33763
727-210-2350
www.caahep.org
CoAEMSP
8301 Lakeview Parkway, Suite 111-312
Rowlett, TX 75088
(214) 703-8445, Fax - (214) 703-8992
www.coaemsp.org
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.