Cardiovascular Sonography Degree
Program Code: A45160
Code | Title | Hours |
---|---|---|
Pre-Requisite Courses | ||
BIO-163 | Basic Anatomy & Physiology | 5 |
COM-231 | Public Speaking | 3 |
MAT-152 | Statistical Methods I | 4 |
PHY-110 | Conceptual Physics | 3 |
PHY-110A | Conceptual Physics Lab | 1 |
Total Hours | 16 |
Please note:
BIO-163 Basic Anatomy & Physiology or BIO-168 Anatomy and Physiology I and BIO-169 Anatomy and Physiology II
MAT-152 Statistical Methods I or College Level Statistics
PHY-110 Conceptual Physics and PHY-110A Conceptual Physics Lab or College Level Physics
Must be completed by May 15th of the admitting year with a minimum grade of “C” or better. Applicant must show proof of current enrollment in the final required prerequisites when submitting the program application. An official transcript must be on file in the Admissions and Student Engagement Office by 5:00 pm on May 20th. Official transcripts on file in Student Services by May 20th.
First Year | ||
---|---|---|
Fall | Hours | |
CVS-160 | Cardiovascular Sonography Clinical Education I | 5 |
CVS-163 | Echo I | 4 |
MAT-143 or MAT-171 |
Quantitative Literacy or Precalculus Algebra |
3-4 |
SON-112 | Sonographic Terminology | 1 |
SON-271 | Doppler Sonography Topics | 2 |
Hours | 15-16 | |
Spring | ||
CVS-161 | CVS Clinical Education II | 8 |
CVS-164 | Echo II | 4 |
ENG-111 | Writing and Inquiry | 3 |
SON-111 | Sonographic Physics | 4 |
Hours | 19 | |
Summer | ||
CVS-162 | CVS Clinical Education III | 5 |
Hours | 5 | |
Second Year | ||
Fall | ||
CVS-260 | CVS Clinical Education IV | 8 |
PHI-240 | Introduction to Ethics | 3 |
SON-250 | Vascular Sonography | 2 |
Hours | 13 | |
Spring | ||
CVS-261 | CVS Clinical Education V | 8 |
CVS-277 | Cardiovascular Topics | 2 |
ENG-112 | Writing and Research in the Disciplines | 3 |
PSY-150 | General Psychology | 3 |
SON-273 | Advanced Vascular Sonography | 3 |
Hours | 19 | |
Total Hours | 71-72 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.