Culinary Arts Degree
Program Code: A55150
*Pending SACSCOC approval
First Year | ||
---|---|---|
Fall | Hours | |
CUL-110 | Sanitation and Safety | 2 |
CUL-140 | Culinary Skills I | 5 |
HRM-220 | Cost Control-Food and Beverage | 3 |
CUL-135 | Food and Beverage Service | 2 |
ENG-111 | Writing and Inquiry | 3 |
Hours | 15 | |
Spring | ||
CUL-112 | Nutrition for Foodservice | 3 |
CUL-160 | Baking I | 3 |
CUL-240 | Culinary Skills II | 5 |
COM-231 | Public Speaking | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
CUL-130 | Menu Design | 2 |
Hours | 19 | |
Second Year | ||
Fall | ||
CUL-170 | Garde Manger I | 3 |
CUL-230 | Global Cuisines | 5 |
CUL-260 | Baking II | 3 |
WBL-111 | Work-Based Learning I | 1 |
HUM-115 | Critical Thinking | 3 |
Hours | 15 | |
Spring | ||
CUL-275 | Catering Cuisine | 5 |
CUL-283 | Farm-To-Table | 5 |
HRM-245 | Human Resource Management-Hospitality | 3 |
WBL-121 | Work-Based Learning II | 1 |
ECO-251 | Principles of Microeconomics | 3 |
Hours | 17 | |
Total Hours | 66 |
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.
-
Executive Chef (Ex Chef)
-
Sous Chef
-
Executive Sous Chef
-
Kitchen Manager
-
Chef de Cuisine
-
Cuisine Chef
-
Kitchen Supervisor
-
Pizza Chef
-
Restaurant Chef
-
Pastry Chef
-
Banquet Chef
-
Cook
-
Corporate Executive Chef
-
Certified Executive Chef (CEC)
-
Executive Pastry Chef
-
Head Cook
-
Passenger Vessel Chef
-
Pastry Cook
-
Cake Froster
-
Cake Icer
-
Cake Maker
-
Cake Mixer
-
Chef de Froid
-
Confectioner
-
Cooking Chef
-
Head Chef
-
Head Pastry Chef
-
Kitchen Chef
-
Master Chef
-
Salad Chef
-
School Cafeteria Head Cook
-
Sushi Chef
-
Chocolatier
-
Culinary Artist
-
Culinary Chef
-
Culinary Specialist
-
Menu Planner
-
Pantry Chef
-
Pastry Artist
-
Personal Chef
-
Wedding Cake Designer