Biotechnology
Program Code: A20100
| First Year | ||
|---|---|---|
| FALL | HOURS | |
| ACA-122 | College Transfer Success | 1 |
| BIO-110
or BIO-111
|
Principles of Biology
or General Biology I
|
4 |
| ENG-111 | Writing and Inquiry | 3 |
| BPM-110 | Bioprocess Practices | 5 |
| PTC-110 | Industrial Environment | 3 |
| *Note: BioWork certificate equates to Credit by Experience for BPM-110 and PTC-110 | ||
| Hours | 16 | |
| SPRING | ||
| BPM-111 | Bioprocess Measurements | 4 |
| CHM-131 & 131A or CHM-151
|
Introduction to Chemistry
or General Chemistry I
|
4 |
| MAT-110
or MAT-121
|
Mathematical Measurement and Literacy
or Algebra/Trigonometry I
|
3 |
| ENG-112 | Writing and Research in the Disciplines | 3 |
| CIS-110 | Introduction to Computers | 3 |
| Hours | 17 | |
| Second Year | ||
| FALL | ||
| BPM-112 | Upstream Processing | 5 |
| BPM-113 | Downstream Bioprocessing | 4 |
| OMT-181 | Industry Reporting Skills | 3 |
| ATR-112 | Introduction to Automation | 3 |
| ISC-278 | cGMP Quality Systems | 2 |
| Hours | 17 | |
| SPRING | ||
| PTC-210 | Pharmaceutical Industrial Processes | 4 |
| ISC-280 | Validation Fundamentals | 2 |
| BTC-275 | Industrial Microbiology | 4 |
| ECO-251 | Principles of Microeconomics
or Interpersonal Psychology
or General Psychology or Introduction to Sociology |
3 |
| HUM-110 | Technology and Society
or Critical Thinking
or Introduction to Ethics |
3 |
| WBL-111
or PTC-228
|
Work-Based Learning I
or Pharmaceutical Issues
|
1 |
| Hours | 17 | |
| Total Hours | 67 | |
