Special Education Residency Licensure Certificate
Program Code: C55550
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 2 | ||
| EDU-224 | Foundations, Policies, and Practices in Special Education | 3 |
| Hours | 3 | |
| Spring | ||
| Session 1 | ||
| EDU-272 | Technology, Data, and Assessment | 3 |
| Session 2 | ||
| EDU-225 | Instructional and Behavioral Strategies for Inclusive Classrooms | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| EDU-264 | Strategies for Adaptive Math Instruction | 3 |
| Session 2 | ||
| EDU-265 | Strategies for Adaptive Literacy Instruction | 3 |
| Hours | 6 | |
| Spring | ||
| EDU-283 | Educator Preparation Practicum (16 Weeks ) | 3 |
| Hours | 3 | |
| Total Hours | 18 | |
