Birth through Kindergarten Residency Licensure Certificate
Program Code: C55500
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Session 2 | ||
| EDU-246 | Early Development, Well-Being, And Resilient Classrooms | 3 |
| Hours | 3 | |
| Spring | ||
| Session 1 | ||
| EDU-260 | Birth Through Kindergarten: Assessment and Family Collaboration | 3 |
| Session 2 | ||
| EDU-255 | Curriculum Strategies and Learning Experiences Birth Through Kindergarten | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| Session 1 | ||
| EDU-266 | Language and Literacy Development Birth Through Kindergarten | 3 |
| Session 2 | ||
| EDU-267 | Mathematical Foundations: Birth Through Kindergarten | 3 |
| Hours | 6 | |
| Spring | ||
| EDU-283 | Educator Preparation Practicum (16 Weeks ) | 3 |
| Hours | 3 | |
| Total Hours | 18 | |
