Accounting and Finance Degree
Program Code: A25800
First Year | ||
---|---|---|
Fall | Hours | |
ACA-122 | College Transfer Success | 1 |
ACC-120 | Principles of Financial Accounting | 4 |
ENG-111 | Writing and Inquiry | 3 |
CIS-110 | Introduction to Computers | 3 |
BUS-110 | Introduction to Business | 3 |
BUS-121 | Business Math | 3 |
Hours | 17 | |
Spring | ||
ACC-121 | Principles of Managerial Accounting | 4 |
ACC-140 | Payroll Accounting | 2 |
ACC-149 | Introduction to Accounting Spreadsheets | 2 |
ACC-150 | Accounting Software Applications | 2 |
MAT-143 or MAT-152 |
Quantitative Literacy or Statistical Methods I |
3-4 |
ACC-131 | Federal Income Taxes | 3 |
Hours | 16-17 | |
Second Year | ||
Fall | ||
ENG-112 | Writing and Research in the Disciplines | 3 |
ACC-220 | Intermediate Accounting I | 4 |
BUS-125 | Personal Finance | 3 |
BUS-151 | People Skills | 3 |
PSY-150 | General Psychology | 3 |
BUS-260 | Business Communication | 3 |
Hours | 19 | |
Spring | ||
ECO-251 | Principles of Microeconomics | 3 |
BUS-115 | Business Law I | 3 |
PHI-240 | Introduction to Ethics | 3 |
BUS-225 | Business Finance | 3 |
ACC-240 | Governmental and Not-For-Profit Accounting | 3 |
Hours | 15 | |
Total Hours | 67-68 |
Potential Careers
The following occupational information is provided by www.nccareers.org and is subject to change. The occupations list is not an exhaustive list and may include careers that require higher levels of education than those provided at NCCCS colleges.